Car Seat Comparison Chart

Car Seat Comparison
Confused about what car seat to buy? Car seats come in all different sizes, shapes and features. It is difficult to choose unless you can compare them side-by-side. We have included this car seat comparison chart to assist you:
| Cost | Orientation | Seat Weight | Maximum Infant Height | Maximum Infant Weight | Harness Type | Extras | |
|---|---|---|---|---|---|---|---|
| Approx $80 | Rear Facing | 16.6 pounds, full seat and base weight. Without base weight not published | 29 inches | 5-22 pounds | 5-point harness system with up-front harness adjustment | Side impact protection, infant head support | |
| Approx $100 | Rear Facing | 7.5 pounds, without base. 12.7 pounds, full seat and base weight | 32 inches | 5-22 pounds | 5 point harness | Level indicator to help ensure correct installation. EPS energy absorbing foam. | |
| Approx $170 | Rear and Forward Facing | 23.4 pounds, full seat weight | 29 inches, rear facing | 5-65 pounds | 5 point harness. Infinite slide harness adjustment system | Cup holder. EPS energy absorbing foam. | |
| Approx $180 | Rear Facing | 11 pounds, without base. 17 pounds full seat and base weight | 30 inches | 4-30 pounds | 5 point harness. adjustable with 1 hand | Full body inserts to protect newborns from 4-11 pounds. EPS energy absorbing foam. | |
| Approx $230 | Rear Facing | 10 pounds, without base. Total seat and base weight unpublished. | 32 inches | 4-30 pounds | 5 point, no thread harness | True side impact protection and anti-rebound bar. Ergonomic carry handle and quick adjust headrest. There is a recall on seats made between April 2009 and May 2010 |
- Car Seat Comparison






